Create an API key
Sign in to the dashboard and issue an API key.
1 API key 339 models. Keep the chat client your team already knows. pick a frontier model, and keep more room in the budget for the next idea.
base_url=https://api.digislash.com/v1DigiSlash rates and catalog size come from our live store. Reference pricing from LLM Stats.
Reference rates are sourced from LLM Stats. DigiSlash rates and the catalog count are synced from the live DigiSlash store pricing feed.The table covers the 20 most-used models out of 339, sorted by savings.
| Model | Context | OG rates / 1M | Our rates live | You save ⓘ | Details |
|---|---|---|---|---|---|
GPT-6 AstraOpenAI | 1.05M | $10.00 in$50.00 out | $0.7354 in$3.677 out | 93%$55.5876 / bundle | |
GPT-6.1 SolOpenAI | 1.05M | $2.00 in$10.00 out | $0.1471 in$0.7354 out | 93%$11.1175 / bundle | |
GPT-5.6 SolOpenAI | 1.05M | $5.00 in$30.00 out | $0.3677 in$2.2062 out | 93%$32.4261 / bundle | |
GPT-6 SolOpenAI | 1.05M | $2.00 in$10.00 out | $0.1471 in$0.7354 out | 93%$11.1175 / bundle | |
GPT-5.5OpenAI | 1.05M | $5.00 in$30.00 out | $0.3677 in$2.2062 out | 93%$32.4261 / bundle | |
GPT-6 LunaOpenAI | 1.05M | $0.10 in$0.50 out | $0.0118 in$0.0588 out | 88%$0.5294 / bundle | |
Gemini 3.8 FlashGoogle | 1.05M | $0.75 in$3.75 out | $0.1103 in$0.5515 out | 85%$3.8382 / bundle | |
Grok 4.7xAI | 500K | $2.00 in$6.00 out | $0.2941 in$0.8824 out | 85%$6.8235 / bundle | |
Gemini 4 ArgonGoogle | 1.05M | $2.00 in$10.00 out | $0.2941 in$1.4706 out | 85%$10.2353 / bundle | |
Gemini 3.7 FlashGoogle | 1.05M | $0.75 in$3.75 out | $0.1103 in$0.5515 out | 85%$3.8382 / bundle | |
Gemini 3 FlashGoogle | 1M | $0.50 in$3.00 out | $0.0735 in$0.4412 out | 85%$2.9853 / bundle | |
Claude Opus 5Anthropic | 1M | $5.00 in$25.00 out | $0.8824 in$4.412 out | 82%$24.7056 / bundle | |
Claude Opus 4.6Anthropic | 1M | $5.00 in$25.00 out | $0.8824 in$4.412 out | 82%$24.7056 / bundle | |
Claude Sonnet 5Anthropic | 1M | $2.00 in$10.00 out | $0.353 in$1.7648 out | 82%$9.8822 / bundle | |
Claude Opus 5.5Anthropic | 1M | $4.00 in$20.00 out | $0.7059 in$3.5296 out | 82%$19.7645 / bundle | |
Claude Sonnet 5.5Anthropic | 1M | $2.00 in$10.00 out | $0.353 in$1.7648 out | 82%$9.8822 / bundle | |
Claude Fable 5.1Anthropic | 1M | $10.00 in$50.00 out | $3.5294 in$17.647 out | 65%$38.8236 / bundle | |
Gemini 3.1 ProGoogle | 1.05M | $2.00 in$12.00 out | $0.7059 in$4.2353 out | 65%$9.0588 / bundle | |
Qwen 3.8 MaxQwen | 1.05M | $1.65 in$4.951 out | $1.20 in$3.60 out | 27%$1.801 / bundle | |
DeepSeek V4.1 FlashDeepSeek | 1.05M | $0.22 in$0.66 out | $0.18 in$0.72 out | -2%-$0.02 / bundle |
Reference prices and context windows come from LLM Stats . DigiSlash rates and the catalog count are synced from the live DigiSlash store pricing feed . Discounts use a bundle of 1M input + 1M output tokens: (reference cost − DigiSlash cost) ÷ reference cost. Provider-specific, cached, batch, and long-context pricing may differ; these are catalog references, not guaranteed provider quotes.
No procurement cycle, no SDK lock-in. Create a key, fund it, pick a model, and point your client at DigiSlash.
Sign in to the dashboard and issue an API key.
Deposit into your balance from the dashboard. Spend draws down at the exact rates shown above — no invoices, no surprises.
Browse the models page, find the one that fits the job, and grab its model ID. Rates and context windows are listed per model.
Point your chat or agent at the base URL below with your API key and model ID.
Less time weighing token costs. More time building something worth using. Find your model, then make your next move.
Account access is a UI preview.
Authentication is not yet connected.